Queenstown Baptist Church | |
女皇镇浸信教会 | |
| | | | |
| | | | |
| | | For Internal Circulation Only | |
| | | | |
| | | | |
| | | | |
| | | | |
| Job Available |
|
|
|
|
|
|
|
1 | Employer | : | INVISTA Singapore Pte Ltd, |
|
|
|
|
|
|
|
|
| Reliability Engineer |
|
|
|
|
|
|
|
|
| Location: Singapore – Tuas |
|
|
|
|
|
|
|
|
| Responsibilities: |
|
|
|
|
|
|
|
|
| · Perform RCM studies on rotating equipment and | |
| | | optimize maintenance strategies to achieve long-term business goal | |
| | | | |
| | | · Perform reliability analysis on plant rotating equipment failures |
| | | and drive for corrective actions | |
| | | | |
| | | · Perform PPM reviews for plant rotating equipment and | |
| | | facilitate Review and RCA teams | |
| | | | |
| | | · Provide engineering support to plant rotating | |
| | | equipment to improve reliability | |
| | | | |
| | | · Implement a comprehensive Predictive, Preventive and | |
| | | Corrective Maintenance program for the plant rotating equipment | |
| | | | |
| | | Requirements: |
|
|
|
|
|
|
|
|
| · Degree in Mechanical Engineering | |
| | | | |
| | | · Minimum 3 years’ relevant experience in the maintenance of plant | |
| | | rotating equipment, especially on compressors, pumps, blowers | |
| | | and mechanical seals | |
| | | | |
| | | · Certified Level II Vibration Analysis will be an added advantage | |
| | | | |
| | | · Experience in reliability engineering methodologies, FMEA, RCA, RCM |
| | | and RBI techniques | |
| | | | |
| | | · Preferably with work experience in a chemical/petrol chemical industry |
| | | | |
| | | · Resourceful team player | |
| | | | |
| | | | |
| | | | |
| | | Process Engineer |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Location: Singapore – Tuas |
|
|
|
|
|
|
|
|
| Responsibilities: |
|
|
|
|
|
|
|
|
| · Support daily operations to ensure that yield targets are met and all | |
| | | process impediments are resolved | |
| | | · Evaluate the performance of process equipment and control systems; | |
| | | and conduct optimization studies to improve product quality and yield, | |
| | | reduce energy consumption and improve plant availability | |
| | | · Review processes and operations through Process Safety Management | |
| | | and Quality Management Systems to enhance process safety and quality | |
| | | · Take lead in the transfer of commercialized process/technology from | |
| | | other sites to this plant | |
| | | · Provide project teams with process engineering support including commissioning |
| | | | |
| | | Requirements: |
|
|
|
|
|
|
|
|
| · Degree in Mechanical or Chemical Engineering. Chemistry knowledge is a plus |
| | | | |
| | | · Minimum 2 years’ relevant experience in a manufacturing environment. | |
| | | Experience in chemical engineering or industrial chemistry is preferred | |
| | | | |
| | | · Experience in polymer extrusion involving mechanical winding is a plus | |
| | | | |
| | | · Knowledge of statistical analysis tools and Minitab is a plus | |
| | | | |
| | | · Familiarity with Process Safety Management (PSM) systems |
| | | | |
| | | · Strong leadership, interpersonal and communication skills |
| | | | |
| | | · Willing to learn and take on challenges | |
| | | | |
| | | · Self-motivated and results-driven | |
| | | | |
| | | | |
| | | Under the Employee Referral Scheme, if you have friends/relatives who are |
|
|
|
| are interested in this position and meet the above job criteria, please complete |
|
|
|
| the Employee Referral Form attached and send it together with their resumes to |
|
|
|
| Valerie Lim. If they are shortlisted for the position and have fulfilled the |
|
|
|
| conditions of the scheme (http://sgrs02.tu.ap.webdti.com/HR/), |
|
|
|
| you will be eligible for a referral incentive. |
|
|
|
|
|
|
2 | Employer | : | St Luke's Hosptial |
|
|
|
|
|
|
|
|
| Vacancies in St Luke's Hosptial (pdf) |
|
|
|
|
|
|
|
|
| | |
| | |
| | Note : The above information will also be posted on the website | |
| | www.qbc.org.sg for 2 weeks. | |
| | | | |